Match Stats
Game Info
DateAug 20, 2004
Type/LadderTWL Classic Match
Opponent{RKoD}
MapTWL_Abaddon
General Stats
 |TIA|{RKoD}
Score:820523
Points:15751068
Map Length:24:19

Player/Flag Stats
PlayerGrabsPickupsDropsReturnsCapsAssistsStandoff Returns
{RKoD}Ahhzz0001000
{RKoD}FiberCon2025004
{RKoD}JonnyStain1011001
{RKoD}KiLlEr CoMmAnDo1010000
{RKoD}Less Than Jake0111001
{RKoD}Shigoki0000000
{RKoD}Sir Dread3141010
{RKoD}Sir Wolfange4041001
{RKoD}TheLoinGunman4140100
{RKoD}Timid9271401
Total2452411518
[DR]=The Great11017006
|TIA|*GABRIEL*0001001
|TIA|-Stryder-3250020
|TIA|comatoast4041000
|TIA|Eat Meat0312200
|TIA|Furious Girl0001000
|TIA|HeadShotForYou0001001
|TIA|Lionroar0110010
|TIA|Shinnbo12294524
|TIA|Zelda_A1110100
Total21922178512

Kills/Death Stats
PlayerScoreK/DCGPlasDiscLanceRocketLaserMortarGrenadesTurretsVehiclesSuicidesTKsCarrier
TKs
Carrier
Kills
{RKoD}Ahhzz17713 / 120 / 20 / 15 / 20 / 10 / 00 / 07 / 10 / 20 / 00 / 02101
{RKoD}FiberCon1147 / 130 / 00 / 04 / 30 / 00 / 01 / 00 / 31 / 20 / 00 / 012003
{RKoD}JonnyStain413 / 61 / 10 / 00 / 10 / 00 / 01 / 10 / 10 / 00 / 00 / 03002
{RKoD}KiLlEr CoMmAnDo202 / 110 / 10 / 11 / 60 / 00 / 01 / 20 / 00 / 00 / 00 / 02000
{RKoD}Less Than Jake19919 / 94 / 00 / 09 / 50 / 00 / 05 / 00 / 00 / 20 / 00 / 00003
{RKoD}Shigoki425 / 20 / 00 / 01 / 10 / 10 / 00 / 01 / 00 / 00 / 00 / 10200
{RKoD}Sir Dread16310 / 151 / 00 / 05 / 50 / 10 / 00 / 11 / 02 / 30 / 00 / 02103
{RKoD}Sir Wolfange804 / 110 / 30 / 01 / 50 / 00 / 01 / 10 / 02 / 00 / 00 / 02101
{RKoD}TheLoinGunman723 / 101 / 10 / 02 / 30 / 00 / 00 / 20 / 00 / 20 / 00 / 03100
{RKoD}Timid1603 / 80 / 00 / 03 / 40 / 00 / 00 / 10 / 10 / 10 / 00 / 08100
Total106869 / 977 / 80 / 231 / 350 / 30 / 09 / 89 / 65 / 120 / 00 / 1347013
[DR]=The Great123916 / 143 / 10 / 07 / 71 / 00 / 00 / 20 / 13 / 10 / 00 / 04107
|TIA|*GABRIEL*1457 / 60 / 10 / 01 / 40 / 00 / 00 / 05 / 01 / 00 / 00 / 04000
|TIA|-Stryder-713 / 120 / 00 / 01 / 30 / 00 / 00 / 20 / 11 / 10 / 00 / 03000
|TIA|comatoast453 / 81 / 20 / 02 / 30 / 00 / 00 / 10 / 10 / 00 / 00 / 03001
|TIA|Eat Meat23111 / 103 / 00 / 07 / 50 / 00 / 01 / 00 / 20 / 10 / 00 / 01004
|TIA|Furious Girl595 / 71 / 00 / 03 / 10 / 00 / 00 / 00 / 11 / 10 / 00 / 04001
|TIA|HeadShotForYou11211 / 80 / 00 / 03 / 11 / 00 / 07 / 20 / 20 / 00 / 00 / 02103
|TIA|Lionroar282 / 00 / 00 / 01 / 00 / 00 / 00 / 01 / 00 / 00 / 00 / 00000
|TIA|Shinnbo3989 / 120 / 30 / 06 / 50 / 00 / 00 / 20 / 03 / 10 / 01 / 09003
|TIA|Zelda_A24714 / 60 / 02 / 04 / 21 / 00 / 00 / 00 / 13 / 00 / 00 / 06001
Total157581 / 838 / 72 / 035 / 313 / 00 / 08 / 96 / 912 / 50 / 01 / 0362020
Stats generated with YogiMatchStats by Yogi
Yogi's Scripts