Match Stats
Game Info
Date6/6/2004
Type/LadderTWL 7v7 Classic Match
Opponent|Inc
MapTWL_DangerousCrossing
General Stats
 |TIA||Inc
Score:811203
Points:00
Map Length:11:40

Player/Flag Stats
PlayerGrabsPickupsDropsReturnsCapsAssistsStandoff Returns
|TIA|*GABRIEL*1010000
|TIA|Chevelle1010000
|TIA|Dr Moocowz3000300
|TIA|Eat Meat0001001
|TIA|F/X0000000
|TIA|LostSoul^1000100
|TIA|SirLanceAlot7031400
Total13052801
-Damage|Inc1000100
-DeVast-|Inc0001000
-Mav-|Inc1010000
eVoVe|Inc0001001
KingofEmus|Inc1012000
AtomicB l i G h T1001100
Total4025201

Kills/Death Stats
PlayerScoreK/DCGPlasDiscLanceRocketLaserMortarGrenadesTurretsVehiclesSuicidesTKsCarrier
TKs
Carrier
Kills
|TIA|*GABRIEL*09 / 110 / 10 / 02 / 60 / 10 / 00 / 07 / 10 / 00 / 00 / 00210
|TIA|Chevelle07 / 110 / 10 / 01 / 40 / 00 / 00 / 06 / 20 / 20 / 00 / 01000
|TIA|Dr Moocowz08 / 70 / 10 / 02 / 30 / 00 / 00 / 04 / 12 / 10 / 00 / 01000
|TIA|Eat Meat01 / 30 / 00 / 01 / 00 / 00 / 00 / 00 / 30 / 03 / 00 / 00000
|TIA|F/X02 / 40 / 00 / 01 / 10 / 00 / 00 / 01 / 20 / 00 / 00 / 00000
|TIA|LostSoul^02 / 10 / 00 / 01 / 01 / 00 / 00 / 00 / 10 / 00 / 00 / 00000
|TIA|SirLanceAlot00 / 40 / 00 / 00 / 30 / 00 / 00 / 00 / 00 / 00 / 00 / 01000
Total029 / 410 / 30 / 08 / 171 / 10 / 00 / 018 / 102 / 33 / 00 / 03210
-Damage|Inc05 / 40 / 00 / 02 / 01 / 00 / 00 / 02 / 20 / 14 / 00 / 05200
-DeVast-|Inc05 / 70 / 00 / 04 / 00 / 00 / 00 / 00 / 61 / 00 / 00 / 04001
-Mav-|Inc07 / 50 / 00 / 01 / 40 / 00 / 00 / 06 / 10 / 00 / 00 / 02100
eVoVe|Inc05 / 60 / 00 / 04 / 10 / 00 / 00 / 00 / 51 / 00 / 00 / 01100
KingofEmus|Inc08 / 32 / 00 / 03 / 00 / 00 / 00 / 00 / 21 / 00 / 00 / 07100
AtomicB l i G h T07 / 91 / 00 / 03 / 30 / 10 / 00 / 02 / 20 / 10 / 00 / 05001
Total037 / 343 / 00 / 017 / 81 / 10 / 00 / 010 / 183 / 24 / 00 / 024502
Stats generated with YogiMatchStats by Yogi
Yogi's Scripts